Click on the Brother's name to email him!
Last Edited - 08/28/2007 12:55:41 PM
Recent additions will have this
next to
their names!
Current count 103 brothers listed.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Name |
Pin # - Year Init. | Married / # Kids | Occupation | City, State | Graduate School |
| A | |||||
| 180 - Sp. 91 | Y / 1 | Attorney / Gill Elrod Ragon |
Little Rock, AR |
UALR School of Law | |
| B | |||||
| Hagan "Hulk "Barnes | 350 - Fall 96 | Internal eCommerce Consultant/ Goodyear Tire Corp. | Rosston, AR | ||
| Matt Beck | 201 - Fall 92 | Y | Acxiom, Corp. | Benton, AR | |
| Steve Bilon | 512 - Fall 02 | Y / 2 | Sales / 1st Financial | Cabot, AR | |
| Wesley Bilon | 451 - Sp. 00 | Y | Professional Umpire | Conway, AR (off-season) | |
| Ben Booth | 403 - 1998 | Residential Builder | Conway, AR | ||
| Todd Brock | 251 - Fall 93 | N / 0 | Vice-President / Metromedia Restaurant Group | Garland, TX | |
| Paul
Buchanan
|
2 - Fall 88 | Architect | Houston, TX | ||
| Robert Buchanan | 91 - Fall 89 | Research Analyst / Baptist Health | Maumelle, AR | ||
| Gary " Fun Bun " Bunn | 5 - Sp. 88 | N / 0 | Radio Personality | Sherwood, AR | UALR / Ed.D |
| Erin Burns | 249 - Fall 93 | Y | Prosecuting Attorney | Maumelle, AR | J.D. |
| C | |||||
| Sezer Carikcioglu | 438 - Fall 99 | Grad. Student / Loyola University | Chicago, IL | ||
| Nate Carter | 179 - Sp. 91 | D / 1 daughter | Dist. Sales Manager / Unilever | Little Rock, AR | |
| Paul Ca$h | 116 - Sp. 90 | Y | Cash & Sons | Warren, AR | |
| Tanner
Chapman
|
375 - Fall 97 |
Human Resources Manager /
Cintas Corp
|
Little Rock, AR | ||
| Glenn "Bingo" Christian | 3 - Sp. 88 | Y | Business Unit Leader / Acxiom, Corp. | Conway, AR | |
| Brad Cicero | 257 - Fall 93 | Y | Consultant / Allied Technology Group | Bryant, AR | |
| Jeff Clifton | 79 - Sp. 89 | Y / 3 | Publisher - Business Journal | Fayetteville, AR | |
| Chris "Chavez" Cockrell | 157 - Sp. 91 | N | Tour Manager, Isaac Hayes | Memphis, TN | |
| Gary Cooper | 57 - Fall 88 | Y | CPA | Little Rock, AR | |
| Clayton Crum | 346 - Sp. 96 | Engineer / ArvinMeritor | Dexter, MO | ||
| D | |||||
| Jim Daggett | 535 - Sm 03 | Y | Vice Pres. / Staff Care, Inc. | Double Oak, TX | |
| Tony Dejarnatt | 220 - Fall 92 | N / 0 | UAMS | Little Rock, AR | |
| Blake Douglas | 159 - Sp. 91 | N / 0 | Public Relations - UNLV | Las Vegas, NV | |
| Ryan
Dunbar
|
127 - Sp. 90 | Y / 2, daughter (6), son (3) | Sales/AstraZeneca Pharmaceuticals | Benton, AR | |
| E | |||||
| Scott "Scotty the Body" Ellis | 181 - Sp. 91 | D / 1 | Quality Control / Lennox Industries | Stuttgart, AR | |
| Chris "Epp" Epperson | 28 - Sp. 88 | Y | Product Analyst / Acxiom, Corp. | Conway, AR | |
| Brian Evans | 54 - Fall 88 | Broker / AFTS, Inc | Cabot, AR | ||
| F | |||||
| Brent Flaherty | 160 - Sp. 91 | Y / 2 | Pharmacist / EDS | Maumelle, AR | |
| Jonathan "Ernie" Flemister | 21 - Sp. 88 | N | Lloyd Sales Group | Little Rock, AR | |
| Karl Freeman | 136 - Sp. 90 | Y | Realtor / Rainey Realty | Little Rock, AR | |
| Brandon Fuller | 149 - Sp. 91 | Anheuser Busch | Jonesboro, AR | ||
| Todd Fulmer | 294 - Fall 94 | Y | Account Rep / Lanier Worldwide Inc. | Conway, AR | |
| G | |||||
| Doug Greenwood | 81 - Sp. 89 | Self-Employed Builder / G&S Builders, Inc. | Little Rock, AR | ||
| H | |||||
| Jason Hanan | 238 - Sp. 93 | Physical Therapist / Ark. Specialty Care Center | Sherwood, AR | ||
| David Hare | 347 - Fall 94 | Buyer/BEI Precision Systems and Space Division | Little Rock, AR | ||
| Tim "Opie" Harris | 92 - Fall 89 | Mortgage Originator / Bank of the Ozarks | Pyatt, AR | ||
| Shaun Harms | 422 - Sp. 99 | Y | Banking Consultant/ DD&F Consulting Group | Little Rock, AR | ASU / MBA- Interntl Business |
| Jason Hay | 340 - Sp. 96 | Y / 1 | Teacher & Coach / Bryant Public Schools | Bryant, AR | UCA / MSE - Admin |
| Paul Henry | 4 - Sp. 88 | Commercial Contractor / James H. Cone, Inc. | Little Rock, AR | ||
| Leslie Henslee | 348 - Fall 96 | Systems Analyst / Hendrix College | Conway, AR | ||
| Wade Hilderbrand | 354 - Fall 96 | Acxiom, Corp. | Conway, AR | ||
| Gary "Bubby" Huff | 103 - N/A | N / 0 | Sigma Phi Epsilon Nationals. | Richmond, VA | |
| I | |||||
| Robert " Ice" Isham | 75 - Sp. 89 | N / 0 | Owner / MI Promotions | Vilonia, AR | |
| J | |||||
| Ryan Jacks | 311 - Sp. 95 | Arkansas State Trooper | Benton, AR | ||
| John "JJ" James | 174 - Sp. 91 | Y / 2 boys (7/5) | Unix Engineer / Acxiom, Corp | Oklahoma City, OK | OCU - School of Law / 2005 |
| Jeff Jenkins | 415 - Fall 98 | Owner / Asher Wrecker Service, Inc. | Little Rock, AR | ||
| Joel Johnson | 96 - Fall 89 | Y | Asst. Purchasing Director/Arch Ford Co-op | Conway, AR | |
| Ed Jones | 13 - Sp. 88 | Architect | Apple Valley, MN | ||
| K | |||||
| Mat Keathley | 289 - Fall 94 | Sr. Systems Analyst/First Health Corp. | Gold River, CA | ||
| Jon "Princess" Kennon | 461 - Fall 00 | Loan Officer | Delray Beach, FL | ||
| Grant Kidd
|
280 - Sp. 94 | Y / 1 stepdaugther (13) | Manager / Ampac Tire Dist. | Sherwood, AR | UCA / History |
| Kreth Koehler | 22 - Sp. 88 | RN / Stephens, Inc | Sherwood, AR | ||
| L | |||||
| Ryan Lacey | 450 - Sp. 00 | Grad. Student / Louisiana Tech. | Ruston, LA | ||
| Aaron Laging | 206 - Fall 92 | Y | Manager / Fed Ex | Avon, IN | |
| Jeff " Peach" Layton | 16 - Sp 88 | Advanced Systems Engineer / EDS | Bryant, AR | ||
| Shane Lester | 207 - Fall 92 | Y / 0 | President / Wonder State Mortgage | Maumelle, AR | |
| Justin "Lou" Lewis | 204 - Sp. 92 | Y | Postal Inspector | Olathe, KS | |
| Jeremy Lewno | 296 - Fall 94 | Bobby's Chicago Bike Hike/ Owner | Chicago, IL | ||
| Marty Lovelace-Chandler | 189 - Fall 91 | Y | Archivist - Arkansas Support Network | Summers, AR | |
| Tim Luyet | Spring 93 | Project Manager / Southwest Securities | Dallas, TX | ||
| M | |||||
| Jason Majors | 199 - Sp. 92 | Y | Senior Business Analyst / Stephens Inc. | Bryant, AR | |
| Eric Marsh | 429 - Fall 99 | Manager/Aerocare Home Medical | Conway, AR | ||
| David Martin | 232 - Sp. 92 | Sales / Sprint Corp. | Little Rock, AR | ||
| John
Mathews
|
36 - Fall 88 | Chief Operating Offcr / Ensign Ltd. | Traverse City, MI | ||
| Bill " Gene" Matlock | 132 - Sp. 90 | Y | Broker - Matlock Capital Management | Bryant, AR | |
| Chris McCook | 151 - Fall 90 | Y | Magnolia Specialized Services | Magnolia, AR | |
| Shane McCune | 298 - Fall 94 | Y | Engineer / Union Pacific | Greenbrier, AR | |
| Ricky "Pup" Mize | 130 - Sp. 90 | Diesel Mech. & Union Steward / ABF | Judsonia, AR | ||
| Reggie Moore | 191 - Fall 91 | U.S. Dept. of Homeland Security | Ft. Worth, TX | ||
| N | |||||
| Chris Nations
|
187 - Fall 91 | Y / 2 daughters (10 & 4) | Director / AT & T | Frisco, TX | Texas A&M '05 - MBA |
| Erik "Mormon" Neville | 376 - Fall 97 | Staffing Coordinator & Recruiter / InteliStaf Healthcare | Little Rock, AR | ||
| Jonathan "Sega" Nichols | 291 - Fall 94 | N / 0 | Regional Guest Services / Oakwood Worldwide | Schaumburg, IL | |
| Matt "Nick Nick" Nichols | 281 - Sp 94 | Managing Director- Oakwood Worldwide (UK) | London, England | ||
| David Norsworthy | 211- Fall 92 | N / 0 | Smith - McGrew Clinic | Little Rock, AR | |
| Matthew Norton | 326 - Fall 95 | Environmental Programs Specialist | Castle Rock, CO | ||
| O | |||||
| Craig "Thunderboy" Olsen | 152 - Fall 90 | D / 0 | Owner / Olsen Sprinkler & Arkansas Painting | Conway, AR | UCA / MA - History |
| P | |||||
| Chuck Peyton | 103 - Fall 89 | Y / 3 | Alltel | Little Rock, AR | UALR / MBA |
| Darren "Plas" Plaster | 40 - Sp. 88 | Independence Co. Sheriff / UACCB Instructor | Batesville, AR | ||
| Keith Price | 222 - Fall 92 | Y | Owner / De-Tec Security Systems - ADT Dealer | Little Rock, AR | |
| R | |||||
| Houck Reasoner | 05 (Gamma) - 1955 | Y / 2 | Retired / District Governor | Little Rock, AR | |
| Stephen Reasoner | Honorary | Little Rock, AR | |||
| Brent "Flounder" Rowe | 59 - Fall 88 | N / 0 | Customer Accounting Services / Entergy | Little Rock, AR | |
| S | |||||
| Rob Serio | 198 - Fall 91 | Y | Regional Mgr. - Staley Data Services | Fayetteville, AR | |
| Bart Shaw | 492 - Fall 01 | N | Graduate Studen | Conway, AR | UCA - MBA |
| Christopher "Bucket" Shelton | 161 - Sp. 91 | Y | Sales-Estimator Fleming Network Services, Inc. | N. Little Rock, AR | |
| Scott " 'tude" Sloat | 100 - Fall 89 | David Kleerg Design | New York City, NY | ||
| Bryan "Smitty" Smith | 216 - Fall 92 | Owner - Angel's | Texarkana, TX | ||
| Greg Steed | 192 - Fall 91 | N / 0 | Johnson & Johnson | Little Rock, AR | |
| Paul Stover | 360 - Fall 96 | Clinical Director Orthopedics, Rheumatology & Renal - UAMS | Little Rock, AR | ||
| T | |||||
| Eric "Mag" Thompson | 369 - Fall 97 | Alltel | Conway, AR | ||
| Mark "Timbo" Timmons | 202 - Sp. 92 | D / 1 daughter | Owner / Jiffy Mart, Inc. | North Little Rock, AR | |
| Donnie Trexler | 227 - Fall 92 | N /0 | Alltel Information Systems | Little Rock, AR | |
| W | |||||
| David Waind | 237 - Sp. 93 | Pricing Manager / J.B. Hunt | Lowell, AR | ||
| Jason "Julio" Weaver | Fall 88 | Civics Teacher / Football & Soccer Coach | Batesville, AR | ||
| Reed "Dream" Weaver | 191 - Fall 91 | Y / 1 | Realtor - Century 21 / Owner - Weaver Properties | Conway, AR | |
| J.R. Wildman | 256 - Fall 93 | Attorney / Wal-Mart Corp. | Rogers, AR | ||
| Jon "Wilk" Wilkerson | 274 - Sp. 94 | N / 0 | Outpatient Director / HealthSouth | Little Rock, AR | |
| Tod "Phatt Tod" Williams | 418 - Fall 98 | The Advantage | Little Rock, AR | ||
| Kyle " Spoon" Wilson | 413 - Fall 09 | Accountant & Musician | Tempe, AZ | ||
| Stuart "Stu" Wilson | 286 - Fall 94 | Y | Acxiom, Corp | Conway, AR | |
| Scot "Wingnut "Wingfield | 107 - Fall 89 | Y / 2 boys | Programmer - IBM | Indian Rocks Beach, FL | |
| Kevin Wood | 307 - Sp. 95 | Team Leader / Steelbuilding.com | White Hall, AR | ||
** This Database is not automated yet - If you submitted your info please wait 24 - 48 hours for entry **